
| Name | Einion "Godris" ab William "Good Rider"ab William or Godrys ap Godrys Vawr or Goodrick ap Goodrich | |
| Birth | Abt 1100 | Montgomeryshire, Wales |
| Gender | Male | |
| WAC | 26 Mar 2024 | CEDAR |
| _FSFTID | LBLZ-Y9G | |
| _UID | 04310E7EE143414D987BA1BD4D7B37C8AB64 | |
| Death | DECEASED | |
| Person ID | I38883 | Ken Tree |
| Last Modified | 6 Jul 2024 | |
| Father | William "Good Rider" Haford or Marchog Da or Goodrich or Goodrider or Gwilym ap Gwilym, b. Abt 1075, Normandy, France d. DECEASED | |
| Mother | Mrs. William Good Rider Haford, b. Abt 1079, Normandy, France d. DECEASED | |
| _UID | E9BE808213D9D64DAE2F432BA971EF2C38B7 | |
| Family ID | F16442 | Group Sheet | Family Chart |
| Family | Mrs. Einion Godris ab William Good Rider ab William or Godrys ap, b. Abt 1104, Montgomeryshire, Wales d. DECEASED | |||
| _UID | 20E6D799B1198A47817CBE7AE695EC6A171E | |||
| Children |
|
|||
| Family ID | F16439 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||