
| Name | Jenkin Broughton | |
| Birth | Manafon, Montgomeryshire, Wales |
|
| Gender | Male | |
| WAC | 9 Sep 2015 | PROVO |
| _FSFTID | 93QQ-L5P | |
| _UID | FC76DCFA95403A4B906C1ED9E35E362A36A8 | |
| Death | DECEASED | |
| Person ID | I38973 | Ken Tree |
| Last Modified | 6 Jul 2024 | |
| Family | ||||
| _UID | 6DF20BE25E602442A8BFD78345556DF72F4A | |||
| Children |
|
|||
| Family ID | F16464 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||