
| Name | Erik Giordesson | |
| Prefix | Mrs | |
| Birth | Abt 1550 | Sweden |
| Gender | Female | |
| WAC | SUBMITTED | |
| _COLOR | Yellow | |
| _FSFTID | PSP6-RFS | |
| _UID | 47684FD2A4138045AB818AD26379C93CB56C | |
| Death | DECEASED | |
| Person ID | I39412 | Ken Tree |
| Last Modified | 7 Jan 2026 | |
| Family | Erik Giordesson, b. Abt 1540, Skureå, Västernorrland, Sweden d. DECEASED | |||
| _UID | 17151A35240BC34F9C73FBC232A4A8CBD1D6 | |||
| Children |
|
|||
| Family ID | F16550 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||