
| Name | Mary | |
| Gender | Female | |
| _UID | 9434EB726CBEEB4EB0A6BDFB0A271A9576DB | |
| Person ID | I4703 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Andrew Sanford Sandford, b. 11 Nov 1617, Stanstead, Sussex, England, United Kingdom d. 6 Sep 1684, Milford, New Haven, Connecticut, British Colonial America (Age 66 years) | |
| _UID | 8400713F72CC774896FB4485EF9C551782FA | |
| Family ID | F2458 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|