
| Name | Mary | |
| Gender | Female | |
| _UID | F76667FFE9853747BFC584B5FCBAB7AA8379 | |
| Person ID | I4704 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Andrew Sanford Sandford, b. 11 Nov 1617, Stanstead, Sussex, England, United Kingdom d. 6 Sep 1684, Milford, New Haven, Connecticut, British Colonial America (Age 66 years) | |
| _UID | E113758E2133DE4DAC2F1C53F16AA6E8A90D | |
| Family ID | F2459 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|