
| Name | Mary | |
| Gender | Female | |
| _UID | 85FED2081A6DD4438F86A3850C2C03087BEF | |
| Person ID | I4705 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Andrew Sanford Sandford, b. 11 Nov 1617, Stanstead, Sussex, England, United Kingdom d. 6 Sep 1684, Milford, New Haven, Connecticut, British Colonial America (Age 66 years) | |
| _UID | 0214D7C4342F754F9E475B40506E0F375CF2 | |
| Family ID | F2460 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|