
| Name | Jacob Cloward | |
| Suffix | JR. | |
| Birth | 19 Jul 1828 | Pottstown Landing, North Coventry Township, Chester, Pennsylvania, United States |
| Gender | Male | |
| Residence | From 1839 to 1846 | Nauvoo, Hancock, Illinois, United States |
| Nauvoo Citizen | ||
| Pioneer+Overland+Co+%22Grant%2FNoble%22 | 19 Jun 1847 | Florence, Douglas, Nebraska, United States |
| Jedediah M. Grant/Joseph B. Noble Arrival: 2 October 1847 Deseret, Utah, Utah Territory | ||
| Residence | 1850 | Council Bluffs, Pottawattamie, Iowa, United States |
| US Census | ||
| Traveling+Group+Organization+ | 20 Sep 1852 | Utah, Utah, United States |
| Jacob Joined when the organization was Formed | ||
| Occupation%3A+Pioneer+Overland+Rescue+Co | 7 Oct 1856 | Salt Lake City, Salt Lake, Utah, United States |
| Wyoming and back Arival: 15 December 1856, Deseret, Utah, Utah Territory | ||
| Residence | 1860 | Spanish Fork, Utah, Utah, United States |
| US Census | ||
| Military Service | 21 Jul 1865 | Utah, United States |
| Private, Captain A. Lowry's Infantry Company, Utah Territorial Militia | ||
| Membership | 1870 | Moroni, Sanpete, Utah, United States |
| Residence | 1870 | Moroni, Sanpete, Utah, United States |
| US Census | ||
| Residence | 1880 | Moroni, Sanpete, Utah, United States |
| US Census | ||
| Residence | 17 Jul 1883 | Moroni, Sanpete, Utah, United States |
| Death | 17 Jul 1883 | Moroni, Sanpete, Utah, United States |
| Burial | 19 Jul 1883 | Moroni City Cemetery, Moroni, Sanpete, Utah, United States |
| WAC | 13 Nov 1889 | MANTI |
| Pension+Paid+to+Susannah+Mendenhall+Cloward | 1902 | Moroni, Sanpete, Utah, United States |
| Occupation | Laborer, Farming | |
| _COLOR | Yellow | |
| _FSFTID | LLQ6-RGY | |
| _UID | FDCFE902ED195B4FA1BA13B97271C8DF1804 | |
| Person ID | I485 | Ken Tree |
| Last Modified | 17 Jan 2026 | |
| Father | Jacob Cloward, Sr., b. 17 May 1790, Cecil, Maryland, United States d. 26 Dec 1851, Provo, Utah, Utah, United States (Age 61 years) | |
| Mother | Catherine Ann Pluck, b. 19 Jun 1796, Bristol, Bucks, Pennsylvania, United States d. 5 May 1878, (On The Farm), Salem, Utah Co., UT (Age 81 years) | |
| Marriage | 17 Feb 1815 | Pottstown, Chester, Pennsylvania |
| _UID | 372D22E78027B54BBB34AAB4269361A7228A | |
| Family ID | F362 | Group Sheet | Family Chart |
| Family | Susan Mendenhall, b. 20 Sep 1834, Wilmington, New Castle, Delaware, United States d. 4 May 1909, Moroni, Sanpete, Utah, United States (Age 74 years) | |||||||||||||||||||
| Marriage | 5 Dec 1853 | , Bucks County, PA |
||||||||||||||||||
| _UID | F208121165690742980AEB19535CBE276E50 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F169 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 1 Apr 2026 | |||||||||||||||||||