![Robert Lee, [Sir Knight]](img/male.jpg)
| Name | Robert Lee | |
| Suffix | [Sir Knight] | |
| Gender | Male | |
| _UID | 809DE59A1D61024E99FD630B7CDC6B75A6EF | |
| Person ID | I5104 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Katherine Peniston, b. Abt 1485, Of, Hawridge, Buckinghamshire, England d. 1558 (Age 73 years) | |
| _UID | 7E76515283BAF24590BE2BBE75F34D857C9B | |
| Family ID | F2737 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|