
| Name | John Bigod | |
| Birth | Abt 1214 | Of, Thetford, Norfolk, England |
| Gender | Male | |
| _UID | FE08E27FA2C3C64E9903A88F83F0E5E0EBB8 | |
| Death | Aft 1236 | |
| Person ID | I5270 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Hugh Le Bigod, [EARL OF NORFOLK, b. Abt 1186, Of, Thetford, Norfolk, England d. 18 Feb 1225, , , , England (Age 39 years) | |
| Mother | Maud (Matilda) Marshall, [Countess of Nor, b. Abt 1192, Of, Pembroke, Pembrokeshire, Wales d. 27 Mar 1248 (Age 56 years) | |
| Marriage | Bef 1207 | Pembroke, Pembrokeshire, Wales |
| _UID | E7EE48EA480883499644A2FFBF9AAAE889F4 | |
| Family ID | F3008 | Group Sheet | Family Chart |
| Notes |
|