![Henry I "Beauclerc" England, [I]](img/male.jpg)
| Name | Henry I "Beauclerc" England | |
| Suffix | [I] | |
| Birth | 1068 | , SELBY, Yorkshire, England |
| Christening | 5 Aug 1100 | , SELBY, Yorkshire, England |
| Gender | Male | |
| _UID | EBA31146E2EF48429B0E9D3977BFDCC69754 | |
| Death | 1 Dec 1135 | , St Denis, Seine-St Denis, France |
| Burial | 4 Jan 1136 | Reading Abbey, Reading, Berkshire, England |
| Person ID | I5511 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | William I 'the Conqueror', King of England, b. 19 Jun 1027, Ance, Pyrenees-Atlantiques, Aquitaine, France d. 7 Sep 1087, Rouen, Seine-Maritime, Haute-Normandie, France (Age 60 years) | |
| Mother | Matilda Countess Of England, b. Abt 1031, Of, , Flanders, France d. 2 Nov 1083, , Caen, Calvados, France (Age 52 years) | |
| Marriage | 1050 | Castle Of, Angi, Normandy, France |
| _UID | A138871BC31AF841B306D43BEBD5372A7AF8 | |
| Family ID | F3313 | Group Sheet | Family Chart |
| Family 1 | Ansfride Mrs-Henry I, England | |
| Marriage | Abt 1086 | Of, , , England |
| _UID | 317EFD3B6598B340BFFA298562BA0CB218A6 | |
| Family ID | F3300 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 2 | Adelicia Princess Of Brabant, [QUEEN OF ENGLAN, b. Abt 1094, Of, , Brabant, Netherlands d. 23 Apr 1151, , Affligham, Flanders, France (Age 57 years) | |
| Marriage | 24 Jan 1120/1121 | , Windsor, Berkshire, England |
| _UID | 0399A9B91581E24E84163763CAA84CFCB28A | |
| Family ID | F3301 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 3 | Nest Verch Rhys, [PRINCESS OF WAL, b. Abt 1073, Of Dynevor, Llandyfeisant, Carmarthenshire, Wales d. Abt 1163 (Age 90 years) | |
| _UID | 87F158554A4EDF43BA2DEDC9AA1D348C030C | |
| Family ID | F3302 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 4 | Sibyl (Adela) (Lucy) Corbet, b. Abt 1075, Of, Alcester, Warwickshire, England d. Aft 1157 (Age > 83 years) | |||||||||||
| _UID | 4B731F91A269604D980B531032A2C32CEFBB | |||||||||||
| Children |
|
|||||||||||
| Family ID | F3303 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 1 Apr 2026 | |||||||||||
| Family 5 | Mrs-Henry I, Concubine England, b. Abt 1070, Of, Caen, Calvedos, France | |||
| _UID | E9BD943046BC0B4B8502C86FEDB3B0A7777D | |||
| Children |
|
|||
| Family ID | F3304 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Family 6 | Mrs-Henry I, Concubine England, b. Abt 1072, Of, , , England | |||
| _UID | 36D48E29D7A2B444995E46D5D12195713C84 | |||
| Children |
|
|||
| Family ID | F3305 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Family 7 | Mrs-Henry I, Concubine England | |
| _UID | D6A7BE01E94DF34C8E957F03910F0BB3B4C5 | |
| Family ID | F3306 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 8 | Mrs-Henry I, Concubine England | |
| _UID | 3284311D1234BE43AC9FA9AC94DFFEFC58CE | |
| Family ID | F3307 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 9 | Mrs-Henry I, Concubine England | |
| _UID | B098AF518D7DBE48BB9BBB2A969DBEB83C32 | |
| Family ID | F3308 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 10 | Isabel (Elizabeth) De Beaumont, b. Abt 1086/1096, Of, Leicester, Leicestershire, England d. Abt 1147 (Age 51 years) | |
| _UID | B350A3C9015D0146B8BA2EFF3A0CCF854D9E | |
| Family ID | F3309 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 11 | Mrs-Henry I Concubine England | |
| _UID | 05F1ED13025F344AB0C2873E4ADBB2BA9D30 | |
| Family ID | F3310 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 12 | Edith Fitzforne | |
| _UID | 60622F06D738224693DC76C0758AC5754C75 | |
| Family ID | F3311 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 13 | Gieva De Tracy | |
| Marriage | Unmd |
|
| _UID | 8952705470093C4F8BE3CCD7FC0ED4821450 | |
| Family ID | F3312 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 14 | Matilda "Atheling" Princess Scotland, b. Abt 1079/1080, , Dunfermline, Fifeshire, Scotland d. 1 May 1118, , Westminster, Middlesex, England (Age 38 years) | |||||||||||
| Marriage | 11 Nov 1100 | Westminster, London, Middlesex, England |
||||||||||
| _UID | 68C0DD2453784843AFB3FE27D5C1F451E1C5 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F3146 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 1 Apr 2026 | |||||||||||
| Notes |
|