
| Name | John Darcy | |
| Suffix | [Lord Darcy-Mein | |
| Birth | 1403 | Of, Torksey, Lincolnshire, England |
| Christening | (15-1419) |
|
| Gender | Male | |
| _UID | FF337A518D5F074DB6AD46C44110C715D71C | |
| Death | 1458 | |
| Person ID | I7043 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | John Darcy, (Sir), b. 1377, Of, Knayth, Lincolnshire, England d. 9 Dec 1411, , Templehirst, Yorkshire, England (Age 34 years) | |
| Mother | Margaret Grey, b. Abt 1378, Of, Wilton, Wiltshire, England d. 1 Jun 1454, , , Lincolnshire, England (Age 76 years) | |
| Marriage | Abt 1397 | Of, Templenewsom, Yorkshire, England |
| _UID | 71DBF54459B1684EB5E9F063989C9E767ED0 | |
| Family ID | F4188 | Group Sheet | Family Chart |
| Family 1 | Elizabeth Greystoke, b. Abt 1398, Of, Ravensworth, Yorkshire, England | |
| _UID | D373B80CE109614AA7D8174E40A1AE586AB3 | |
| Family ID | F4103 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 2 | Joan Greystoke, b. Abt 1408, Of, GREYSTOKE, Cumberland, England d. 1456 (Age 48 years) | |
| Marriage | 1423 | Of, , Yorkshire, England |
| _UID | A935A4201CA3FB48846B141DA055A2FC57BF | |
| Family ID | F4187 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|