![Robert I King France, [COUNT OF PARIS]](img/male.jpg)
| Name | Robert I King France | |
| Suffix | [COUNT OF PARIS] | |
| Birth | 870 | Of, , Bourgogne, France |
| Gender | Male | |
| _UID | 433BDA1E64A7DF418D817437FAD4CA594BFE | |
| Death | 15 Jun 923 | , , Soissons, France |
| Person ID | I7645 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Robert "Fortis" Duke France, [COUNT OF ORLEAN, b. Abt 820, Of, , , France d. 25 Aug 866, , ANJOU, , France (Age 46 years) | |
| Mother | Adelaide (Adelheid) Princess Holy Roman Empir, b. Abt 824, Of, Tours, Indre-Et-Loire, France | |
| Marriage | 864 | , , , France |
| _UID | B6A2DE4DD53700448C8DF03B5492FA170EBB | |
| Family ID | F4581 | Group Sheet | Family Chart |
| Family 1 | Adele, Queen Of France | |
| _UID | 826AAE77593E4E4A820D6C5A8C2F1971DA76 | |
| Family ID | F4580 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 2 | Beatrice De Vermandois, [QUEEN OF FRANCE, b. Abt 880, Of, VERMANDOIS, Normandy, France | |||||||||
| _UID | CE48481F875F39498A7049E2726BAAB54661 | |||||||||
| Children |
|
|||||||||
| Family ID | F4444 | Group Sheet | Family Chart | ||||||||
| Last Modified | 1 Apr 2026 | |||||||||
| Notes |
|