![Thomas Chaworth, [Sir Knight]](img/male.jpg)
| Name | Thomas Chaworth | |
| Suffix | [Sir Knight] | |
| Birth | Abt 1310 | Of, Wiverton, Nottinghamshire, England |
| Gender | Male | |
| _UID | 76D824174E520746809826FA512C9A2EF32D | |
| Death | Abt 1371 | |
| Person ID | I8599 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Thomas Chaworth, b. Abt 1290, Of, Wiverton, Nottinghamshire, England d. Abt Nov 1347 (Age 57 years) | |
| Mother | Alice Houby, b. Abt 1292, Of, Wiverton, Nottinghamshire, England | |
| Marriage | Abt 1309 | |
| _UID | 4981E4CDF6890C4FADAFA90372527051E2CF | |
| Family ID | F5313 | Group Sheet | Family Chart |
| Family | Jane (Joanna) Luttrell, b. Abt 1312, Of, Wiverton, Nottinghamshire, England | |||
| Marriage | Abt 1330 | |||
| _UID | C37A5ADE7709EF4DA86FB291B91FB494AB11 | |||
| Children |
|
|||
| Family ID | F5315 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Notes |
|