
| Name | Mary Lisle | |
| Birth | Abt 1307 | Of Kingston Lisl, Brkshr, Eng |
| Gender | Female | |
| _UID | 41B277E4CEBBE544B7FCD34D61D117839F52 | |
| Person ID | I9609 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Warin De Lisle, [Sir Knight], b. Abt 1277, Of Kingston Lisl, Berkshire, Eng. d. Mar 1321/1322, Pontefract, Yorkshire, England (Age 45 years) | |
| Mother | Alice Teyes, b. Abt 1286, Of, Fritwell, Oxfordshire, England d. 2 Aug 1347 (Age 61 years) | |
| Marriage | Abt 1302 | |
| _UID | 2E687CA7DD953143ACF45657C118AB2999D1 | |
| Family ID | F6296 | Group Sheet | Family Chart |
| Family | William Cokket | |
| _UID | 3B2A994992BA954FBFF8DC88C71890EAEBA6 | |
| Family ID | F6295 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|