Matches 51 to 100 of 850
«Prev 1 2 3 4 5 6 ... 17» Next»
| Last Name, Given Name(s) |
WAC |
Person ID | |
|---|---|---|---|
| 51 | 21 Sep 1932 | I36814 | |
| 52 | 24 Jan 1935 | I37969 | |
| 53 | COMPLETED | I35233 | |
| 54 | COMPLETED | I35232 | |
| 55 | COMPLETED | I35238 | |
| 56 | COMPLETED | I35267 | |
| 57 | COMPLETED | I35234 | |
| 58 | COMPLETED | I35236 | |
| 59 | COMPLETED | I35235 | |
| 60 | 19 Dec 1939 | I25521 | |
| 61 | 21 Aug 1997 | I3411 | |
| 62 | 8 Nov 1934 | I38208 | |
| 63 | 20 Apr 1953 | I35744 | |
| 64 | 27 Mar 1936 | I17935 | |
| 65 | 7 Nov 1945 | I1308 | |
| 66 | 14 Apr 1998 | I38502 | |
| 67 | 10 Apr 1933 | I37614 | |
| 68 | 15 Sep 1936 | I38321 | |
| 69 | 29 Sep 1936 | I38396 | |
| 70 | 21 Mar 1933 | I38571 | |
| 71 | 25 Oct 1934 | I38575 | |
| 72 | 12 Nov 1937 | I38580 | |
| 73 | 27 Apr 1933 | I38619 | |
| 74 | 28 Apr 1933 | I38622 | |
| 75 | 27 Jun 1934 | I36848 | |
| 76 | 28 Sep 1950 | I1556 | |
| 77 | 7 Apr 1947 | I18815 | |
| 78 | 14 Sep 1934 | I35194 | |
| 79 | 20 Oct 1898 | I1585 | |
| 80 | 31 Aug 1922 | I37179 | |
| 81 | 16 Mar 1928 | I37184 | |
| 82 | 20 Apr 1927 | I37182 | |
| 83 | 22 Apr 1927 | I36927 | |
| 84 | 31 Aug 1922 | I37181 | |
| 85 | 20 Apr 1927 | I36925 | |
| 86 | 7 Jan 1898 | I38024 | |
| 87 | 11 Jan 1938 | I38031 | |
| 88 | COMPLETED | I37919 | |
| 89 | 8 Sep 1938 | I36295 | |
| 90 | COMPLETED | I38348 | |
| 91 | COMPLETED | I38299 | |
| 92 | 25 Oct 1937 | I38350 | |
| 93 | 11 Apr 1938 | I39170 | |
| 94 | 11 May 1938 | I39179 | |
| 95 | 15 Apr 1938 | I39177 | |
| 96 | 7 Jun 1937 | I39199 | |
| 97 | 8 Apr 1938 | I39202 | |
| 98 | 5 Apr 1939 | I21878 | |
| 99 | 28 Jan 1932 | I20996 | |
| 100 | 22 Dec 1930 | I22719 |
«Prev 1 2 3 4 5 6 ... 17» Next»