Matches 501 to 550 of 850
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 17» Next»
| Last Name, Given Name(s) |
WAC |
Person ID | |
|---|---|---|---|
| 501 | 22 Jun 1904 | I1091 | |
| 502 | 10 Feb 1955 | I39584 | |
| 503 | 7 Apr 1941 | I1589 | |
| 504 | 15 Mar 1943 | I37676 | |
| 505 | 7 Jun 1901 | I37481 | |
| 506 | 7 Jun 1901 | I37420 | |
| 507 | 14 May 1903 | I39472 | |
| 508 | 21 Dec 1917 | I39471 | |
| 509 | 11 Feb 1997 | I35374 | |
| 510 | 3 Oct 1940 | I1541 | |
| 511 | 6 Feb 1895 | I539 | |
| 512 | 18 Jan 1923 | I22518 | |
| 513 | 29 Mar 1950 | I1062 | |
| 514 | 23 May 1929 | I38541 | |
| 515 | 11 Dec 1939 | I35112 | |
| 516 | 24 Jan 1940 | I35114 | |
| 517 | 2 Jun 1937 | I35117 | |
| 518 | 29 Jun 1937 | I35162 | |
| 519 | 26 Oct 1923 | I35157 | |
| 520 | 1 Nov 1923 | I35160 | |
| 521 | 1 Jun 1937 | I35116 | |
| 522 | 2 Jun 1937 | I35118 | |
| 523 | 13 Dec 1939 | I35164 | |
| 524 | 14 Dec 1939 | I35161 | |
| 525 | 24 Jan 1940 | I35115 | |
| 526 | 7 Feb 1895 | I786 | |
| 527 | 6 Feb 1895 | I364 | |
| 528 | 28 Sep 1950 | I236 | |
| 529 | 28 Nov 1949 | I363 | |
| 530 | 7 May 1931 | I1640 | |
| 531 | 17 Dec 1919 | I371 | |
| 532 | 15 Feb 1951 | I369 | |
| 533 | 11 Jan 1899 | I367 | |
| 534 | 27 May 1932 | I469 | |
| 535 | 1 Jun 1955 | I70 | |
| 536 | 22 Nov 1929 | I309 | |
| 537 | 15 Dec 1960 | I237 | |
| 538 | 4 Oct 1971 | I39529 | |
| 539 | 5 May 1921 | I235 | |
| 540 | 6 Feb 1895 | I232 | |
| 541 | 4 May 1921 | I241 | |
| 542 | 19 Aug 1954 | I240 | |
| 543 | 6 Jun 1940 | I18 | |
| 544 | 20 Dec 1961 | I39528 | |
| 545 | 6 Feb 1933 | I11250 | |
| 546 | 27 Apr 1922 | I37178 | |
| 547 | 2 Sep 1992 | I39348 | |
| 548 | COMPLETED | I37908 | |
| 549 | 11 Jun 1997 | I36451 | |
| 550 | 26 Sep 1930 | I4454 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 17» Next»