Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1626 | I17876 | |
| 2 | 10 Jun 1659 | I3679 | |
| 3 | 28 May 1711 | I2498 | |
| 4 | 18 Mar 1669 | I4625 | |
| 5 | 30 Oct 1666 | I3677 | |
| 6 | 1 Sep 1701 | I3536 | |
| 7 | 8 Oct 1707 | I3241 | |
| 8 | 22 Sep 1664 | I3678 | |
| 9 | 7 Dec 1702 | I3535 | |
| 10 | 18 Jul 1705 | I4507 | |
| 11 | 6 Jan 1674 | I3617 | |
| 12 | 31 Aug 1709 | I4164 | |
| 13 | 14 Feb 1652 | I3686 | |
| 14 | 9 Feb 1656 | I3681 | |
| 15 | 12 Apr 1640 | I14657 | |
| 16 | Abt 1652 | I10162 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 14 Feb 1661 | I3686 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Nov 1681 | I4273 | |
| 2 | 11 May 1669 | I12353 | |
| 3 | 1687 | I3687 | |
| 4 | 1687 | I2828 | |
| 5 | 26 Nov 1719 | I3883 | |
| 6 | 6 Feb 1675 | I3675 | |
| 7 | 30 Oct 1651 | I10691 | |
| 8 | 17 Oct 1651 | I15963 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1687 | I2828 |