Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1611 | I3326 | |
| 2 | 30 Apr 1614 | I3325 | |
| 3 | 6 Dec 1605 | I3157 | |
| 4 | 26 Apr 1615 | I3324 | |
| 5 | 26 Apr 1618 | I3323 | |
| 6 | 10 Dec 1609 | I3329 | |
| 7 | 16 Sep 1604 | I3582 | |
| 8 | 13 May 1621 | I4188 | |
| 9 | I3328 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1611 | I3326 | |
| 2 | 30 Apr 1614 | I3325 | |
| 3 | 8 Dec 1605 | I3157 | |
| 4 | 30 Sep 1615 | I3324 | |
| 5 | 26 Apr 1618 | I3323 | |
| 6 | 10 Dec 1609 | I3329 | |
| 7 | 16 Sep 1604 | I3582 | |
| 8 | 13 May 1621 | I4188 | |
| 9 | 2 Jan 1602 | I4509 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Jan 1605 | I3582 | |
| 2 | 15 Feb 1640 | I3578 |