Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Mar 1651 | I3310 | |
| 2 | 1643 | I4574 | |
| 3 | 1635 | I4381 | |
| 4 | 1631 | I4578 | |
| 5 | 1636 | I4363 | |
| 6 | 13 Apr 1651 | I3414 | |
| 7 | 1655 | I3412 | |
| 8 | 1653 | I3413 | |
| 9 | 24 Mar 1641 | I9790 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1650 | I3408 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Dec 1696 | I4574 | |
| 2 | 1706 | I4667 | |
| 3 | 18 Dec 1691 | I3629 | |
| 4 | 1690/1694 | I3929 | |
| 5 | 1 Oct 1705 | I4192 | |
| 6 | 21 Oct 1691 | I3408 | |
| 7 | Aft 1698 | I3412 | |
| 8 | 1691 | I3748 | |
| 9 | 31 Jan 1664 | I3428 | |
| 10 | 1 Jan 1644 | I4296 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I3416 | ||
| 2 | Dec 1664 | I3428 | |
| 3 | 1 Jan 1644 | I4296 |