Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Apr 1043 | I6307 | |
| 2 | 995 | I6164 | |
| 3 | 982 | I28809 | |
| 4 | Abt 870 | I30164 | |
| 5 | 920 | I29007 | |
| 6 | 1091 | I30169 | |
| 7 | Abt 908 | I30167 | |
| 8 | I30171 | ||
| 9 | 938 | I29013 | |
| 10 | 11 Nov 956 | I1539 | |
| 11 | 11 Nov 956 | I28812 | |
| 12 | 952 | I28804 | |
| 13 | 898 | I30175 | |
| 14 | 980 | I28606 | |
| 15 | 906 | I30176 | |
| 16 | 906 | I30177 | |
| 17 | 906 | I30178 | |
| 18 | 1090 | I30168 | |
| 19 | 985 | I6165 | |
| 20 | 800 | I30223 | |
| 21 | 1189 | I28584 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Apr 1109 | I6307 | |
| 2 | Nov 991 | I1615 | |
| 3 | 890 | I30214 | |
| 4 | 27 Jun 1022 | I28809 | |
| 5 | Abt 942 | I30164 | |
| 6 | 17 Aug 1190 | I34587 | |
| 7 | 27 Jun 1024 | I1539 | |
| 8 | 27 Jun 1024 | I28812 | |
| 9 | 27 Jun 1022 | I28804 | |
| 10 | 1012 | I28606 | |
| 11 | 975 | I34857 | |
| 12 | 853 | I30223 | |
| 13 | I30239 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 27 Jun 1024 | I28812 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alt. Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Jul 987 | I1609 | |
| 2 | 13 Aug 942 | I30173 |