Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Oct 1769 | I1119 | |
| 2 | 5 Oct 1758 | I1115 | |
| 3 | 9 Mar 1734 | I1112 | |
| 4 | 8 Sep 1760 | I1116 | |
| 5 | 12 Nov 1764 | I1118 | |
| 6 | 24 Oct 1756 | I1114 | |
| 7 | 10 Oct 1772 | I1120 | |
| 8 | 19 Jan 1734 | I22066 | |
| 9 | Abt 1731 | I22064 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 7 Feb 1796 | I508 | |
| 2 | 27 Aug 1780 | I26799 | |
| 3 | 7 Oct 1769 | I1119 | |
| 4 | 5 Oct 1758 | I1115 | |
| 5 | 8 Sep 1760 | I1116 | |
| 6 | 2 Nov 1764 | I1118 | |
| 7 | 13 Oct 1762 | I1117 | |
| 8 | 24 Oct 1756 | I1114 | |
| 9 | 10 Mar 1772 | I1120 | |
| 10 | 2 Feb 1732 | I22065 | |
| 11 | 4 Dec 1737 | I22067 | |
| 12 | 19 Jan 1734 | I22066 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Feb 1814 | I1112 | |
| 2 | 29 Apr 1842 | I747 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I26791 | ||
| 2 | 12 Feb 1814 | I1112 | |
| 3 | 24 Feb 1845 | I746 | |
| 4 | 29 Apr 1842 | I747 | |
| 5 | 24 May 1770 | I22061 |