Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1520 | I37516 | |
| 2 | Abt 1176 | I33942 | |
| 3 | Abt 1178 | I33944 | |
| 4 | Abt 1521 | I27611 | |
| 5 | Abt 1245 | I30151 | |
| 6 | 1191 | I35454 | |
| 7 | Abt 1080 | I32611 | |
| 8 | 1340 | I19233 | |
| 9 | 1446 | I37715 | |
| 10 | Abt 1350 | I27662 | |
| 11 | Abt 1418 | I37219 | |
| 12 | 26 Sep 1392 | I37217 | |
| 13 | Abt 1516 | I37515 | |
| 14 | 1490 | I37543 | |
| 15 | 1505 | I37428 | |
| 16 | 1505 | I37436 | |
| 17 | 1474 | I37511 | |
| 18 | 1015 | I32263 | |
| 19 | 1084 | I31804 | |
| 20 | Abt 1019 | I32268 | |
| 21 | 1443 | I37813 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Aug 1501 | I37208 | |
| 2 | 22 May 1455 | I37211 | |
| 3 | 25 Mar 1507 | I27613 | |
| 4 | Abt 1626 | I35715 | |
| 5 | 27 Jul 1522 | I21905 | |
| 6 | 1610 | I15354 | |
| 7 | Abt 1473 | I36635 | |
| 8 | Abt 1180 | I31755 | |
| 9 | 1080 | I32263 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 12 May 1444 | I37217 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I32590 |