Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Dec 1833 | I328 | |
| 2 | 19 Sep 1829 | I511 | |
| 3 | 2 Apr 1701 | I26791 | |
| 4 | 1835 | I513 | |
| 5 | 21 Oct 1838 | I514 | |
| 6 | 1832 | I512 | |
| 7 | 1680 | I35964 | |
| 8 | Abt 1650 | I35981 | |
| 9 | Dec 1700 | I26792 | |
| 10 | Abt 1655 | I35973 | |
| 11 | Jul 1695 | I35978 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 22 Oct 1738 | I26795 | |
| 2 | 26 Jan 1834 | I328 | |
| 3 | 9 Jan 1731 | I26794 | |
| 4 | 11 Oct 1829 | I511 | |
| 5 | 4 Apr 1703 | I35967 | |
| 6 | 2 Apr 1701 | I26791 | |
| 7 | 17 Jul 1743 | I26796 | |
| 8 | 18 Mar 1832 | I512 | |
| 9 | 9 Mar 1734 | I1112 | |
| 10 | 27 Mar 1691 | I35977 | |
| 11 | 7 Jul 1686 | I35976 | |
| 12 | 7 Sep 1681 | I35975 | |
| 13 | 6 Dec 1700 | I26792 | |
| 14 | 24 Jul 1695 | I35978 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1770 | I26791 | |
| 2 | I35969 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I35968 | ||
| 2 | Bef 1770 | I35964 | |
| 3 | I35969 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1841 | I508 | |
| 2 | 1851 | I508 | |
| 3 | I35967 | ||
| 4 | I35977 | ||
| 5 | I35976 | ||
| 6 | I35975 | ||
| 7 | I35978 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Deveraux / Cockshut | 26 Feb 1827 | F188 |
| 2 | Richins / Nielsen | 1877 | F189 |