Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Jul 1696 | I1212 | |
| 2 | 25 Jul 1708 | I4342 | |
| 3 | 12 Agust 1701 | I2719 | |
| 4 | 7 Sep 1655 | I3121 | |
| 5 | 17 Oct 1686 | I3119 | |
| 6 | 25 Mar 1692 | I3118 | |
| 7 | 14 Jan 1723 | I1217 | |
| 8 | 3 Aug 1701 | I3106 | |
| 9 | 27 Apr 1667 | I3251 | |
| 10 | 3 Mar 1662 | I3257 | |
| 11 | 11 Jul 1716 | I1213 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 Aug 1701 | I3106 | |
| 2 | 4 Mar 1663 | I3257 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I4342 | ||
| 2 | 14 Feb 1769 | I3119 | |
| 3 | 10 Dec 1710 | I222 | |
| 4 | 1711 | I3251 | |
| 5 | 20 May 1747 | I3257 | |
| 6 | 12 Jun 1750 | I4252 | |
| 7 | 16 Feb 1738 | I3284 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Intent+of+Marriage |
Person ID | |
|---|---|---|---|
| 1 | 7 Jun 1719 | I4149 |