Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 965 | I33184 | |
| 2 | 1250 | I39092 | |
| 3 | 1270 | I39088 | |
| 4 | 1514 | I36185 | |
| 5 | 1652 | I36103 | |
| 6 | Abt 1374 | I36303 | |
| 7 | Abt 1470 | I36184 | |
| 8 | Abt 1300 | I39101 | |
| 9 | I39023 | ||
| 10 | 1428 | I36341 | |
| 11 | 16 May 1411 | I36989 | |
| 12 | 1434 | I36995 | |
| 13 | 1438 | I36755 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1438 | I36755 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1600 | I36185 | |
| 2 | I36202 | ||
| 3 | Abt 1528 | I36181 | |
| 4 | Abt 1068 | I33098 | |
| 5 | 1461 | I36974 | |
| 6 | Abt 1520 | I36247 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Abt 1068 | I33098 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt.+Birth |
Person ID | |
|---|---|---|---|
| 1 | I32987 |