Matches 1 to 31 of 31
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1055 | I32456 | |
| 2 | Aft 1243 | I31561 | |
| 3 | 1176 | I34106 | |
| 4 | I38713 | ||
| 5 | Aft 1066 | I38834 | |
| 6 | Aft 25 Oct 1265 | I31562 | |
| 7 | 18 Oct 1434 | I36835 | |
| 8 | 1504 | I36826 | |
| 9 | 1593 | I37559 | |
| 10 | 1520 | I37555 | |
| 11 | 1514 | I37619 | |
| 12 | I30074 | ||
| 13 | 15 Sep 1638 | I37488 | |
| 14 | Bef 1253 | I33954 | |
| 15 | 1191 | I38728 | |
| 16 | 19 Oct 1526 | I36558 | |
| 17 | 15 Mar 1548 | I36554 | |
| 18 | 1553 | I36559 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I29669 | ||
| 2 | 1369 | I37926 | |
| 3 | I37557 | ||
| 4 | I37052 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1176 | I33931 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Other |
Person ID | |
|---|---|---|---|
| 1 | Abt 1600 | I37420 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / De Chappell | 1072 | F14887 |
| 2 | de Gent / de Montfort-sur-Risle | 1071 | F15334 |
| 3 | de Welles / Greystoke | 1405 | F16020 |