Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Mar 1443 | I37215 | |
| 2 | 31 May 1443 | I37216 | |
| 3 | 26 Jan 1436 | I36930 | |
| 4 | Abt 1441 | I37214 | |
| 5 | Aft 1442 | I37213 | |
| 6 | 1235 | I29950 | |
| 7 | 1467 | I35093 | |
| 8 | 1340 | I31471 | |
| 9 | Abt 1495 | I35128 | |
| 10 | 1 Nov 1433 | I37210 | |
| 11 | Abt 1521 | I35131 | |
| 12 | 1080 | I29042 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1680 | I35592 | |
| 2 | 20 Apr 1589 | I35057 | |
| 3 | 1560 | I35033 | |
| 4 | 12 Apr 1584 | I35054 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Mar 1467 | I37207 | |
| 2 | 17 Sep 1496 | I37215 | |
| 3 | 1301 | I29950 | |
| 4 | 3 Jun 1513 | I35095 | |
| 5 | 25 Oct 1400 | I31471 | |
| 6 | 8 May 1596 | I35084 | |
| 7 | Abt 1535 | I35128 | |
| 8 | Bef 1083 | I32281 | |
| 9 | Bef 1083 | I32285 | |
| 10 | 23 Apr 1016 | I29250 | |
| 11 | Jun 1534 | I27597 | |
| 12 | 20 Dec 1573 | I37641 | |
| 13 | 1010 | I29431 | |
| 14 | Abt 1460 | I37701 | |
| 15 | 2 Jul 1679 | I35025 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 11 Aug 1518 | I37210 | |
| 2 | I35127 | ||
| 3 | 21 Feb 1571 | I38384 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Death |
Person ID | |
|---|---|---|---|
| 1 | I32290 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I33499 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Summoned |
Person ID | |
|---|---|---|---|
| 1 | 25 Feb 1431 | I36821 |