Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1288 | I35361 | |
| 2 | 1267 | I38528 | |
| 3 | 1280 | I31549 | |
| 4 | 1280 | I38530 | |
| 5 | 1132 | I32472 | |
| 6 | 1084 | I32125 | |
| 7 | Jan 1270 | I31547 | |
| 8 | Abt 1108 | I31784 | |
| 9 | Abt 1425 | I36838 | |
| 10 | Abt 1416 | I37093 | |
| 11 | 1055 | I32211 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | Aft 1182 | I33502 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1304 | I33266 | |
| 2 | I34755 | ||
| 3 | I38655 | ||
| 4 | 1176 | I34103 | |
| 5 | Feb 1400 | I29673 | |
| 6 | 31 Aug 1373 | I39144 | |
| 7 | 1232 | I31640 | |
| 8 | 1230 | I31638 | |
| 9 | 1577 | I39475 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I34755 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Title of Nobility |
Person ID | |
|---|---|---|---|
| 1 | I31567 | ||
| 2 | I32226 |