Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1613 | I35641 | |
| 2 | 14 Nov 1611 | I35640 | |
| 3 | Abt 1615 | I35642 | |
| 4 | 1567 | I35634 | |
| 5 | 27 Sep 1601 | I35636 | |
| 6 | 26 Jan 1606 | I35638 | |
| 7 | 3 Jun 1603 | I35637 | |
| 8 | 18 May 1574 | I35635 | |
| 9 | Mar 1571 | I35668 | |
| 10 | Feb 1582 | I35670 | |
| 11 | 1549 | I35667 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 14 Nov 1611 | I35640 | |
| 2 | 27 Sep 1601 | I35636 | |
| 3 | 26 Jan 1606 | I35638 | |
| 4 | 3 Jun 1603 | I35637 | |
| 5 | 5 Mar 1597 | I35613 | |
| 6 | 18 May 1574 | I35635 | |
| 7 | 4 Mar 1571 | I35668 | |
| 8 | 19 Sep 1582 | I35670 | |
| 9 | 18 Mar 1576 | I35669 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1627 | I35635 | |
| 2 | 29 Jun 1608 | I35666 | |
| 3 | 8 Apr 1603 | I35667 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 25 Jan 1628 | I35634 | |
| 2 | 29 Jun 1608 | I35666 |