Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1084 | I31743 | |
| 2 | Abt 1263 | I29685 | |
| 3 | 1363 | I35264 | |
| 4 | Abt 1369 | I35267 | |
| 5 | Abt 1332 | I29671 | |
| 6 | 1054 | I31866 | |
| 7 | 1400 | I37076 | |
| 8 | 1085 | I31746 | |
| 9 | 1096 | I31747 | |
| 10 | I35315 | ||
| 11 | I35316 | ||
| 12 | Abt 1078 | I31741 | |
| 13 | 1085 | I31745 | |
| 14 | 1144 | I31756 | |
| 15 | 1083 | I31867 | |
| 16 | 1072 | I31738 | |
| 17 | 1054 | I31852 | |
| 18 | Abt 1455 | I36664 | |
| 19 | 1437 | I36856 | |
| 20 | Abt 1453 | I36662 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1254 | I29690 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1351 | I29670 | |
| 2 | 1142 | I31746 | |
| 3 | 30 May 1465 | I36638 | |
| 4 | Aft 1352 | I35315 | |
| 5 | Aft 1375 | I35269 | |
| 6 | 1142 | I31745 | |
| 7 | 1073 | I31738 | |
| 8 | 30 May 1465 | I36650 |