Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1110 | I19514 | |
| 2 | Abt 1120 | I23575 | |
| 3 | Abt 1224 | I15398 | |
| 4 | Abt 1236 | I5743 | |
| 5 | Abt 1226 | I8809 | |
| 6 | Abt 1118 | I13235 | |
| 7 | Abt 1232 | I16447 | |
| 8 | Abt 1248 | I16734 | |
| 9 | Abt 1141 | I10114 | |
| 10 | Abt 1228 | I15397 | |
| 11 | Abt 1096 | I12870 | |
| 12 | Abt 1062 | I13466 | |
| 13 | 1230 | I8808 | |
| 14 | Abt 1200 | I5745 | |
| 15 | Abt 1088 | I14529 | |
| 16 | Abt 1090 | I10113 | |
| 17 | Abt 1404 | I17669 | |
| 18 | Abt 1400 | I11573 | |
| 19 | Abt 1432 | I12273 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Beauchamp / Ferrers | Abt 1160 | F8257 |
| 2 | Chaworth / Chaworth | Abt 1175 | F6258 |
| 3 | D'Abitot / Arbitot | Abt 1137 | F8801 |