Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1507 | I20529 | |
| 2 | Abt 1254 | I18942 | |
| 3 | Abt 1415 | I17762 | |
| 4 | Abt 1252 | I21091 | |
| 5 | Abt 1252 | I19846 | |
| 6 | Abt 1250 | I9397 | |
| 7 | Abt 1340 | I9403 | |
| 8 | Abt 1442 | I18155 | |
| 9 | Abt 1342 | I18552 | |
| 10 | Abt 1187 | I19733 | |
| 11 | Abt 1440 | I14548 | |
| 12 | Abt 1444 | I12987 | |
| 13 | Abt 1405 | I22250 | |
| 14 | Abt 1160 | I17696 | |
| 15 | Abt 1256 | I17273 | |
| 16 | Abt 1282 | I10481 | |
| 17 | Abt 1152 | I14812 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Fulford / Fulford | Abt 1276 | F6107 |
| 2 | Fulford / Fulford | Abt 1309 | F7004 |