Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 241 | I19281 | |
| 2 | Abt 237 | I22703 | |
| 3 | Abt 281 | I15544 | |
| 4 | Abt 285 | I21667 | |
| 5 | Abt 303 | I20444 | |
| 6 | Abt 597 | I18263 | |
| 7 | Abt 601 | I11917 | |
| 8 | Abt 631 | I14769 | |
| 9 | Abt 565 | I14125 | |
| 10 | Abt 569 | I16892 | |
| 11 | Abt 533 | I13534 | |
| 12 | Abt 537 | I12763 | |
| 13 | Abt 259 | I20743 | |
| 14 | Abt 263 | I22362 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Danes / | Abt 258 | F11069 |
| 2 | Fridleifsson / Fridleifsson | Abt 302 | F9917 |
| 3 | Frodasson / Frodasson | Abt 324 | F10557 |
| 4 | Skjoldsson / Skjoldsson | Abt 280 | F9918 |