Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1358 | I6872 | |
| 2 | Abt 1301 | I23717 | |
| 3 | Abt 1305 | I20710 | |
| 4 | Abt 1416 | I6284 | |
| 5 | Abt 1409 | I6965 | |
| 6 | I20239 | ||
| 7 | Abt 1266 | I23480 | |
| 8 | 1424 | I21096 | |
| 9 | Abt 1240 | I19502 | |
| 10 | Abt 1441 | I18873 | |
| 11 | Abt 1268 | I17162 | |
| 12 | Abt 1428 | I7707 | |
| 13 | Abt 1391 | I22951 | |
| 14 | 1398 | I16345 | |
| 15 | Abt 1391 | I6879 | |
| 16 | Abt 1392 | I6880 | |
| 17 | Abt 1389 | I6877 | |
| 18 | Abt 1398 | I6882 | |
| 19 | Abt 1387 | I6876 | |
| 20 | Abt 1381 | I6873 | |
| 21 | Abt 1385 | I6875 | |
| 22 | 1383 | I6874 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brounflete / Fitzhugh | F5791 | |
| 2 | Clifford / Beauchamp | Abt 1356 | F4101 |
| 3 | Eure (Ewer) / Fitzhugh | Abt 25 Jan 1411 | F8295 |
| 4 | Fitzhugh / Neville | F10974 | |
| 5 | Fitzhugh / Willoughby | Bef 18 Nov 1406 | F3771 |
| 6 | Strangways / Darcy | Bef 20 Nov 1431 | F5219 |