Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1030 | I33002 | |
| 2 | 1254 | I37976 | |
| 3 | 1018 | I33040 | |
| 4 | Abt 1024 | I32995 | |
| 5 | Abt 1077 | I32920 | |
| 6 | 993 | I33185 | |
| 7 | 993 | I33186 | |
| 8 | 1027 | I33001 | |
| 9 | Abt 1170 | I34163 | |
| 10 | 1225 | I37971 | |
| 11 | Abt 1004 | I33037 | |
| 12 | 1121 | I38064 | |
| 13 | 1216 | I33049 | |
| 14 | Abt 1150 | I33194 | |
| 15 | Abt 1100 | I32111 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I32972 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1075 | I32998 | |
| 2 | Aft 1188 | I37970 | |
| 3 | 1191 | I32756 | |
| 4 | Abt 1050 | I32996 | |
| 5 | 25 Jun 1402 | I38445 | |
| 6 | 1269 | I37981 | |
| 7 | 1197 | I33187 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I32322 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Title of Nobility |
Person ID | |
|---|---|---|---|
| 1 | I32763 |