Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1525 | I37421 | |
| 2 | 12 Dec 1562 | I37427 | |
| 3 | 1521 | I37423 | |
| 4 | 1547 | I37371 | |
| 5 | 1525 | I37424 | |
| 6 | 14 Oct 1571 | I37319 | |
| 7 | 15 Oct 1545 | I37370 | |
| 8 | 14 Dec 1573 | I37372 | |
| 9 | 2 Nov 1595 | I37321 | |
| 10 | 26 Oct 1606 | I37325 | |
| 11 | 26 May 1609 | I37326 | |
| 12 | 1586 | I37374 | |
| 13 | Jul 1576 | I37373 | |
| 14 | 1612 | I37329 | |
| 15 | 11 Feb 1571 | I37320 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 12 Dec 1562 | I37427 | |
| 2 | 17 Feb 1561 | I37426 | |
| 3 | Aft 14 Oct 1571 | I37319 | |
| 4 | 14 Dec 1573 | I37372 | |
| 5 | 26 Oct 1606 | I37325 | |
| 6 | 26 May 1609 | I37326 | |
| 7 | 25 Jul 1576 | I37373 | |
| 8 | 14 Oct 1571 | I37320 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 May 1582 | I37423 | |
| 2 | 7 Feb 1623 | I37371 | |
| 3 | 26 Nov 1650 | I37319 | |
| 4 | 3 Dec 1590 | I37370 | |
| 5 | 15 Sep 1575 | I37372 | |
| 6 | 1 Jan 1635 | I37321 | |
| 7 | 18 Oct 1638 | I37325 | |
| 8 | 20 Jun 1648 | I37326 | |
| 9 | 26 Nov 1650 | I37374 | |
| 10 | 1 Feb 1658 | I37324 | |
| 11 | 3 Jan 1634 | I37320 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 25 Feb 1563 | I37427 | |
| 2 | 7 Feb 1623 | I37371 | |
| 3 | Aft 26 Nov 1650 | I37319 | |
| 4 | 18 Oct 1638 | I37325 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Barnes / Bearman | 1542 | F16087 |
| 2 | Monson / Anderson | Abt 1544 | F16086 |
| 3 | Monson / Barnes | Abt 1570 | F16072 |
| 4 | Monson / Sparke | Abt 1594 | F16064 |
| 5 | Sparkes / Wayne | From 1570 to 1573 | F16073 |