Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 May 1651 | I28230 | |
| 2 | 17 Feb 1647 | I28229 | |
| 3 | 1 Jan 1638 | I28226 | |
| 4 | Abt 1654 | I28234 | |
| 5 | 2 Sep 1671 | I28214 | |
| 6 | 13 Oct 1659 | I28212 | |
| 7 | 1 Mar 1662 | I28213 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 17 Feb 1647 | I28229 | |
| 2 | 6 Jun 1642 | I28226 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1656 | I28220 | |
| 2 | 11 Jul 1676 | I28225 | |
| 3 | 8 Oct 1692 | I28229 | |
| 4 | 22 Nov 1715 | I28226 | |
| 5 | 12 Sep 1690 | I28211 | |
| 6 | 26 Apr 1654 | I28224 | |
| 7 | 27 Apr 1691 | I28214 | |
| 8 | Nov 1697 | I28210 | |
| 9 | Aft 1659 | I28219 | |
| 10 | Bef 19 Jun 1656 | I28221 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Jul 1663 | I28234 |