
| 1. | Geoffroy Ii "Ferreol" Gastinois was born about 1000 in Of, Chateau Landon, Seine-et-Marne, France; died on 1 Apr 1046 in , , ANJOU, France. Geoffroy married Ermengarde, Countess Of Anjou, [COUNTESS OF GAS in 1035 in , , , France. Ermengarde, (daughter of Foulques Iii "le Anjou and Hildegarde Countess Of Anjou) was born in 1018 in Of, , ANJOU, France; died in , , ANJOU, France. [Group Sheet] [Family Chart]
|
| 2. | Foulques Iv "Rechin" Anjou, [IV] Foulques married Arengarde De Castellion on 21 Jan 1087 in , Saumur, ANJOU, France. [Group Sheet] [Family Chart] Family/Spouse: Ermengarde De Bourbon. [Group Sheet] [Family Chart] Foulques married Hildegarde "Lancelote" De Beaugency, , , France. [Group Sheet] [Family Chart] Foulques married Bertrade De Montfort, [QUEEN OF FRANCE in 1089 in , , , France, and was divorced. Bertrade (daughter of Simon I Seigneur Montfort, [Seigneur de I] and Agnes D' Evreux) was born about 1059 in Of, Montfort, Eure, France; died on 14 Feb 1117 in , Fontevrault, Maine-Et-Loire, France. [Group Sheet] [Family Chart]
Family/Spouse: Mrs Foulques Iv, [Countess of Anj. [Group Sheet] [Family Chart] |
| 3. | Geoffroy Iii "le Anjou |
| 4. | Hildegarde De Gastinois Hildegarde married Josceline De Courtenay in 1060 in Of, COURTENAY, Loiret, France. Josceline (son of Athon De Courtenay and Mrs-Anthon De Courtenay) was born about 1034 in , COURTENAY, Loiret, France; died in France. [Group Sheet] [Family Chart] |
| 5. | Foulques V "le Anjou King Of Je, USALEM Foulques married Melisende D' Edesse Queen Of, ERUSALEM in 1129 in , , , France. [Group Sheet] [Family Chart] Foulques married Ermengarde (Ermentrude) Du Maine, [Countess of Anj on 11 Jul 1110 in , , , France. Ermengarde (daughter of Elias (Helie) Count Maine and Matilde De Chateau Du Loire, [COUNTESS OF MAI) was born about 1096 in , , Maine, France; died in 1126 in , , Maine, France. [Group Sheet] [Family Chart]
|
| 6. | Ermengardis D' Anjou, [DUCHESS OF AQUI Family/Spouse: Duke Of Aquitain William. [Group Sheet] [Family Chart] Family/Spouse: Guillaume Duke Of Aquitaine. [Group Sheet] [Family Chart] |
| 7. | Geoffrey Of Anjou |
| 8. | Mathilde D' Anjou, [DUCHESS OF NORM Mathilde married William "Atheling" Prince England in Jun 1119 in , Lisieux, Calvados, France. William (son of Henry I "Beauclerc" England, [I] and Matilda "Atheling" Princess Scotland) was born before 5 Aug 1103 in Of, SELBY, Yorkshire, England; died on 26 Nov 1119 in At Sea, Barfleur, Manche, France. [Group Sheet] [Family Chart] Mathilde married William De Normandy in Jun 1119 in , Angers, Maine-Et-Loire, France. [Group Sheet] [Family Chart] Mathilde married Theodric (Thierry) D' Alsace, Angers, Maine-Et-Loire, France. [Group Sheet] [Family Chart] |
| 9. | Sibilla (Sibyl) (Sybil) Anjou, [COUNTESS OF FLA Sibilla married Guillaume Iii, Prince Normandy in 1123, and was divorced. [Group Sheet] [Family Chart] Sibilla married Theodorici D' Eu in 1130 in , , , France. [Group Sheet] [Family Chart] Sibilla married William Count Of Flanders in 1140. [Group Sheet] [Family Chart] Sibilla married Dietrich (Thierry) D' Alsace, [COUNT OF FLANDE in 1134. Dietrich (son of Thierry I (Dietricht Lorraine and Gertrude De Flanders) was born about 1099 in Of, , Alsace, France; died on 17 Jan 1168. [Group Sheet] [Family Chart]
|
| 10. | Elias D' Anjou, [COUNT DU MAINE] Elias married Philippe Countess Of Perche about 1136. [Group Sheet] [Family Chart] |
| 11. | Geoffrey V "le Plantagenet, [COUNT OF ANJOU] Family/Spouse: Mrs-Geoffrey V Plantagenet, [CONCUBINE TWO]. [Group Sheet] [Family Chart] Family/Spouse: Mrs-Geoffrey V, [Concubine Plantagenet. Mrs-Geoffrey was born about 1112 in Of, , Normandy, France. [Group Sheet] [Family Chart]
Geoffrey married Matilda (Maud) Empress Germany, [PRINCESS OF ENG on 22 May 1127 in , Le Mans, Sarthe, France. Matilda (daughter of Henry I "Beauclerc" England, [I] and Matilda "Atheling" Princess Scotland) was born before 5 Aug 1102 in , London, Middlesex, England; died on 10 Sep 1169 in Notre Dame, Rouen, Seine-Maritime, France; was buried in Bec Abbey, Le Bec-Hellouin, Eure, France. [Group Sheet] [Family Chart]
|