
| Name | Arron Nefia | |
| Birth | 795 | Jutland, Denmark |
| Gender | Female | |
| _FSFTID | G947-X16 | |
| _UID | A2FBE720CFA62C48B3C0D757C4B7FB9C4089 | |
| Death | 889 | Somme, Picardie, France |
| Person ID | I31036 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family 1 | Helgi The Keen or The Bright Olafsson, Norway, b. 782, Dublin, County Dublin, Ireland d. 850, Ringerike, Buskerud, Norway (Age 68 years) | |||
| _UID | A02A1B8095B6A84C87F9FD003384BB8C1FC9 | |||
| Children |
|
|||
| Family ID | F14445 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Family 2 | Helgi Fridleifsson, b. Abt 770, Ringerike, Buskerud, Norway d. Abt 815, Norway (Age 45 years) | |||
| _UID | 9695667436DCB5469BEAE3F67B87CE0E4EA0 | |||
| Children |
|
|||
| Family ID | F14446 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||