
| Name | Aud Ivarsdatter | |
| Birth | Abt 633 | Of, Am, , Denmark |
| Gender | Female | |
| _UID | 57F44EA319A7A24CA2D88F43EB40B8243D41 | |
| Person ID | I14562 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Ivar "Vidfame" Halfdansson King, IN SWEDEN, b. Abt 612, Of, , , Denmark d. 647 (Age 35 years) | |
| Mother | Gauthild (Gyrithe) Alfsdatter, b. Abt 614, Of, , , Denmark | |
| Marriage | Abt 632 | Of, , , Denmark |
| _UID | 3FE4DF4B6B093B41A1E2F62EC10DF88933CF | |
| Family ID | F7451 | Group Sheet | Family Chart |
| Family 1 | Hraerek "Slaunvanbauga" Halfdansson, b. Abt 629, Of, Am, , Denmark | |||||
| Marriage | Abt 654 | Of, , , Denmark |
||||
| _UID | 24A792E26AE6F94C80D4C565D03C5192414A | |||||
| Children |
|
|||||
| Family ID | F8124 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||
| Family 2 | Radbart King Of Gardarige, b. Abt 638, , Garderige, , Russia | |||||
| Marriage | Abt 669 | Of, , , Denmark |
||||
| _UID | EB79EBC26C9CF5448175CC3B2F5A0910F14B | |||||
| Children |
|
|||||
| Family ID | F7881 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||
| Notes |
|