
| Name | Ethelfleda Edwyn | |
| Birth | 963 | Dynevor, Carmarthenshire, Wales, United Kingdom |
| Christening | England, United Kingdom |
|
| Gender | Female | |
| _FSFTID | GMVS-LNN | |
| _UID | B755AD01F076EF4FB91F821C122E894DEAC7 | |
| Death | 1044 | Dyfed, Wales, United Kingdom |
| Person ID | I33064 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family 1 | Uchtred ap Ugan d. DECEASED | |||
| _UID | E6419C322571444DA721B03D86C02C337688 | |||
| Children |
|
|||
| Family ID | F15043 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Family 2 | Gronwy ap Gwaethfoed, of Tegeingl, b. Abt 990, Bagillt, Flintshire, Wales, United Kingdom d. DECEASED | |||
| _UID | 734BF5401EAA9A469AD1266BD5DA4A049467 | |||
| Children |
|
|||
| Family ID | F15044 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Family 3 | Goronwy Einaion ap Rheon, b. Abt 980, Wales d. DECEASED | |||
| _UID | AB2B4779FB98234E81FD2D16BD568BADA6CC | |||
| Children |
|
|||
| Family ID | F15045 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||