
| Name | Frosti Karasson King In | |
| Suffix | KVENLAND | |
| Birth | Abt 210 | Of, , , Finland |
| Gender | Male | |
| _UID | 6FE1610463042149A403DAEA315A7F383337 | |
| Person ID | I21590 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Kari Fornjotsson King, IN KVENLAND, b. Abt 185, Of, , , Finland | |
| Mother | Mrs-Kari Fornjotsson, b. Abt 185, Of, , , Finland | |
| Marriage | Abt 209 | Of, , , Finland |
| _UID | FF9AF7AF9625874A80C4A2F7E72394B3F9B5 | |
| Family ID | F11586 | Group Sheet | Family Chart |
| Family | Mrs-Frosti Karasson, b. Abt 214, Of, , , Finland | |||
| Marriage | Abt 239 | Of, , , Finland |
||
| _UID | 8ECF48B48D49C6418A337A203551E37F7516 | |||
| Children |
|
|||
| Family ID | F11585 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||