
| Name | Methuselah | |
| Birth | 3313 b.c., , Genesis 5:21 |
|
| Gender | Male | |
| Reference Number | 0A74 | |
| _UID | 8AA510F0AB2C494D889C0ADC64EEB327D2C5 | |
| Death | 2344 b.c., , Genesis 5:27 |
|
| Person ID | I13979 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Enoch, b. 3378 b.c., , Genesis 5:18 d. 3013 b.c., , Genesis 5:24 | |
| _UID | 0B998811E4D4ED4EA8C5F0F02F9A43149DD7 | |
| Family ID | F9217 | Group Sheet | Family Chart |
| Family | ||||
| _UID | 2771CEF3EFDCF8478E9328F6CDBB5521A0E4 | |||
| Children |
|
|||
| Family ID | F9216 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Notes |
|