
| Name | Agathea De Theray | |
| Birth | Of, , Cheshire, England |
|
| Gender | Female | |
| _UID | C96E4E268CF07048A2E636E2430E55628746 | |
| Death | Aft 1216 | |
| Person ID | I23180 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Hamon Massey, [B Dunham Massey, b. Abt 1129, Of, Dunham Massey, Cheshire, England d. Abt 1216, , Dunham Massey, Cheshire, England (Age 87 years) | |||||||||
| _UID | 87377EB362FD02439C9055F5BE6F90BB8141 | |||||||||
| Children |
|
|||||||||
| Family ID | F12104 | Group Sheet | Family Chart | ||||||||
| Last Modified | 1 Apr 2026 | |||||||||