
| Name | Georges de Lacy | |
| Birth | 950 | Calvados, Normandy, France |
| Gender | Male | |
| Alt. Birth | Abt 950 | Lassy, Calvados, Normandy, France |
| Title of Nobility | Seigneur (Lord) of Lassy | |
| WAC | In Progress | |
| _FSFTID | GMNW-2V6 | |
| _UID | 1FD548C74B34074B8B2F132F5D384E23D6F8 | |
| Death | DECEASED | |
| Person ID | I38682 | Ken Tree |
| Last Modified | 6 Jul 2024 | |
| Father | Seigneur (Lord) of Lassy Domaing de Lassy, b. 920, Bois-l'Évêque, Seine-Maritime, Normandy, France d. DECEASED | |
| Mother | Mrs Dermang de Lasci, b. 925, Upper Normandy, France d. DECEASED | |
| _UID | DFF3B2B3801DD3419F0C44C28E426EBE950C | |
| Family ID | F16379 | Group Sheet | Family Chart |
| Family | Thomasse, of Normandy, b. 945, Lassy, Calvados, Normandy, France d. DECEASED | |||||
| Marriage | Bef 968 | Europe |
||||
| _UID | 0BC033C0AF344B43A050E98B99DCAEAF6593 | |||||
| Children |
|
|||||
| Family ID | F16378 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||