
| Name | Joktan | |
| Birth | Genesis 10:25 |
|
| Gender | Male | |
| Reference Number | 72 | |
| _UID | 228E0C84E98BB94F923884A5972DF40269EA | |
| Person ID | I19148 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Eber, b. 2277 b.c., , Genesis 10:24 d. 1814 b.c., , Genesis 11:17 | |
| _UID | 11886BBF42EE1947A1B5AB316815009193C2 | |
| Family ID | F8821 | Group Sheet | Family Chart |
| Family | ||||||||||||||||||||||||||||
| _UID | C7E44353045D6C4CA226242505BD6612A594 | |||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||
| Family ID | F7801 | Group Sheet | Family Chart | ||||||||||||||||||||||||||
| Last Modified | 1 Apr 2026 | |||||||||||||||||||||||||||