
| Name | Osceria Mrs Fossard | |
| Birth | Of, , Yorkshire, England |
|
| Gender | Female | |
| _UID | 381278E61D289548B6999FD543FAEF803954 | |
| Person ID | I9667 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Family | Robert Fossard, b. Abt 1068, Of, , Yorkshire, England d. 1135 (Age 67 years) | |||||||||
| _UID | 7F54A641972CEE4F8990167931EEBAA8E30B | |||||||||
| Children |
|
|||||||||
| Family ID | F6352 | Group Sheet | Family Chart | ||||||||
| Last Modified | 1 Apr 2026 | |||||||||
| Notes |
|