
| Name | Sainfrie Avelina Wevia Eva Dulceline de Equivillede Crépon | |
| Birth | 958 | Seine-Maritime, Upper Normandy, France |
| Gender | Female | |
| Fact | https://en.wikipedia.org/wiki/Gunnora | |
| Life Sketch | About Gunnor, Duchess of NormandyParents unknown, but often pretended to be a fictitious Herbastus de Crepon. See Todd A. Farmerie, Robert de Torigny and the family of Gunnor, Duchess of Normandy (Dec. 1996).According to Robert de Torigny, she was a vi | |
| Royal House | Normandy (by marriage) | |
| Title (Nobility) | From 989 to 996 | |
| Duchess consort of Normandy | ||
| _FSFTID | 9CXW-QD2 | |
| _UID | B7D041BC5E14B746860D5889DFBE03474EE5 | |
| Death | 26 May 1037 | Pont-Audemer, Eure, Upper Normandy, France |
| Burial | Normandy, France |
|
| Person ID | I34270 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Herfast De Crépon, II, b. Abt 920, Crépon, Calvados, Lower Normandy, France d. 1 Nov 987, Arques-la-Bataille, Seine-Maritime, Upper Normandy, France (Age 67 years) | |
| Mother | Princess Senfria of Normandy, b. 916, Longueville, Calvados, Lower Normandy, France d. Abt 976, Arques-la-Bataille, Seine-Maritime, Upper Normandy, France (Age 60 years) | |
| Marriage | Abt 931 | Denmark |
| _UID | D9A4FA46AA342B4FBAA1D7A8B5731AF223EB | |
| Family ID | F15383 | Group Sheet | Family Chart |
| Father | Sir Herbastus Forester DeCrepon, b. 17 May 911, Crépon, Calvados, Basse-Normandie, France d. 1 Nov 987, Seine, France (Age 76 years) | |
| Mother | Senfria Ericsdatter, b. 916, Longueville, Calvados, Basse-Normandie, France d. 976, Arques-la-Bataille, Seine-Maritime, Haute-Normandie, France (Age 60 years) | |
| _UID | 6E0188B7AFDAEE4394430DF477016F486F6F | |
| Family ID | F15385 | Group Sheet | Family Chart |
| Family | Thorold de Pont-Audemer (d'Harcourt), seigneur de Pont-Audemer, b. 949, Pont-Audemer, Eure, Upper Normandy, France d. 28 Sep 1044, Préaux, Calvados, Lower Normandy, France (Age 95 years) | |||||||||||
| Marriage | Abt 978 | Pont, Eure, Haute-Normandie, France |
||||||||||
| _UID | 9E3D91D71802FE48AA5853696AE34683770D | |||||||||||
| Children |
|
|||||||||||
| Family ID | F15364 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 1 Apr 2026 | |||||||||||