
| Name | Samson de Matham | |
| Birth | 1304 | Molesey, Surrey, England |
| Gender | Male | |
| WAC | COMPLETED | SLAKE |
| _FSFTID | G3XB-ZWZ | |
| _UID | 7C34307BCF373C479E6FAF360F9081F8EE9A | |
| Death | 1358 | Sawbridgeworth, Hertfordshire, England |
| Person ID | I37945 | Ken Tree |
| Last Modified | 7 Feb 2021 | |
| Family 1 | Margaret Surrey, b. 1310, Surrey, England, United Kingdom d. DECEASED | |||
| _UID | 2F0ABD9D64B02C4BA211F7BB4DF470C7FB1F | |||
| Children |
|
|||
| Family ID | F16216 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||
| Family 2 | ||||
| _UID | 6A0718F8FFEA6B4AA58CE25275BB8978B52C | |||
| Children |
|
|||
| Family ID | F16218 | Group Sheet | Family Chart | ||
| Last Modified | 1 Apr 2026 | |||