
| Name | Harald "the Blue Gormsson King Of | |
| Suffix | Denmark | |
| Birth | Abt 910 | Of, , , Denmark |
| Gender | Male | |
| _UID | 6F176BFBF65EB5429E4236C4131D1F81E110 | |
| Death | 1 Nov 987 | |
| Person ID | I11330 | Ken Tree |
| Last Modified | 3 Nov 2019 | |
| Father | Gorm "the Old" Knudsson King Of, Denmark, b. Abt 840, Of, , , Denmark d. Abt 940, , Jellinge, Vejle, Denmark (Age 100 years) | |
| Mother | Thyre "Danebod" Queen Denmark, b. Abt 844, Of, , , Denmark d. Abt 935, , Jellinge, Vejle, Denmark (Age 91 years) | |
| Marriage | Abt 897 | Of, , , Denmark |
| _UID | 43E58025D4BFBE4B84A9F626271666E53A80 | |
| Family ID | F7599 | Group Sheet | Family Chart |
| Family 1 | Thora Mrs Gormsson Queen O, Denmark | |
| _UID | 4D89692DD751E34C8D1ED429AF9CB463CD51 | |
| Family ID | F7650 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 2 | Gunhild Queen Of Denmark, b. Abt 930, Of, , , Denmark | |||||
| _UID | 8208E92CD5AAAD4784ED0206E6E6310C949A | |||||
| Children |
|
|||||
| Family ID | F7651 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||
| Family 3 | Gyrithe Olafsdotter Quee, OFDENMARK, b. Abt 905, , , , Sweden | |||||
| _UID | 1E96621E2B740B4D8FC164FD61A962C50DBF | |||||
| Children |
|
|||||
| Family ID | F6911 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Apr 2026 | |||||
| Family 4 | Mrs-Harald Gormsson | |
| _UID | 37A2417431CBDE4DBC8E0D37D4C9A74BD22D | |
| Family ID | F7652 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Family 5 | Saum-Aesa Mrs Gormsson, [CONCUBINE OF DE | |
| _UID | 8CB2800CC7B48C429C2699988F58E4A374CB | |
| Family ID | F7538 | Group Sheet | Family Chart |
| Last Modified | 1 Apr 2026 | |
| Notes |
|